Home CHELSEA FOOTBALL CLUB

Results of matches against Hull City

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1905-06 2 5-1 6,000 3-4 7,000 1929-30 2 3-0 23,416 3-1 4,813
1906-07 2 3-0 48,000 1-0 16,000 1975-76 2 0-0 10,254 2-1 9,097
1910-11 2 2-0 17,000 1-1 12,000 1976-77 2 4-0 43,718 1-1 11,774
1911-12 2 1-0 35,000 0-1 14,000 1988-89 2 2-1 11,407 0-3 6,953
1924-25 2 1-0 8,500 0-1 10,000 2008-09 P 0-0 41,802 3-0 24,906
1925-26 2 4-0 47,428 1-0 9,464 2009-10 P 2-1 41,597 1-1 24,957
1926-27 2 1-0 34,306 1-0 23,440 2013-14 P 2-0 41,374 2-0 24,924
1927-28 2 2-0 15,153 2-0 12,679 2014-15 P 2-0 41,626 3-2 24,598
1928-29 2 0-0 9,654 2-2 16,925 2016-17 P 2-0 41,605 2-0 21,257

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 18 15 3 0 36 3 38 517,840 48,000 6,000 28,769
Away 18 10 4 4 28 18 28 274,787 24,957 4,813 15,266
Total 36 25 7 4 64 21 66 792,627 48,000 4,813 22,017

------------------------------------

F.A. CUP

Season
1908-09 Anlaby Road Round 1 1-1 18,100
1908-09 Stamford Bridge Round 1 (replay) 1-0 25,792
1909-10 Stamford Bridge Round 1 2-1 34,700
1965-66 Stamford Bridge Round 6 2-2 46,924
1965-66 Boothferry Park Round 6 (replay) 3-1 45,328
1981-82 Stamford Bridge Round 3 0-0 14,899
1981-82 Boothferry Park Round 3 (replay) 2-0 13,238
1991-92 Boothferry Park Round 3 2-0 13,580
1999-00 Boothferry Park Round 3 6-1 10,279
2017-18 Stamford Bridge Round 5 4-0 39,591
2019-20 KCOM Stadium Round 4 2-1 24,109

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 5 3 2 0 9 3 161,906 46,924 14,899 32,381
Away 6 5 1 0 16 4 124,634 45,328 10,279 20,772
Total 11 8 3 0 25 7 286,540 46,924 10,279 26,049

------------------------------------

LEAGUE CUP

Season
2007-08 Kingston Communication Stadium Round 3 4-0 23,543

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Away 1 1 0 0 4 0 23,543 23,543 23,543 23,543
Total 1 1 0 0 4 0 23,543 23,543 23,543 23,543

------------------------------------